Searching for professional Llanelli taxis around the clock? Allied Cabs offers fast and reliable local taxi services across Llanelli and the surrounding region. Whether it’s a town journey, coastal visit, or airport transfer, our experienced drivers ensure punctual and friendly travel every time.
Call 01554 365901 for trusted 24-hour service.
Find out more about us to understand our commitment to professional and dependable transportation.
Below are the maximum taxi fares approved by Carmarthenshire county council. Popular routes are shown first for quick reference.
| Town / Destination | Time | Miles | Rate 1 | Rate 2 | Rate 3 |
|---|---|---|---|---|---|
| ABERDARE | 52m | 38.5 mi | £98 | £117 | £136 |
| AMMANFORD | 26m | 13.6 mi | £36 | £42 | £49 |
| AVONMOUTH | 1h 37m | 85.5 mi | — | — | — |
| BIRMINGHAM | — | 150.0 mi | £210 | — | — |
| BRECON | 1h 13m | 56.4 mi | £143 | £170 | £199 |
| BRIDGEND | 52m | 35.7 mi | £91 | £108 | £126 |
| BRISTOL | — | 97.5 mi | £135 | — | — |
| BURRY PORT | 15m | 5.4 mi | £15 | £17 | £20 |
| BYNEA | 12m | 4.0 mi | £12 | £13 | £15 |
| CARDIFF | 1h 14m | 58.1 mi | £147 | £176 | £205 |
| CARDIFF | — | 53.8 mi | £100 | — | — |
| CARMARTHEN | 34m | 16.2 mi | £42 | £50 | £58 |
| CROSS HANDS | 22m | 9.6 mi | £26 | £30 | £35 |
| DAFEN | 8m | 2.8 mi | £9 | £10 | £11 |
| DOVER | 4h 50m | 284.0 mi | — | — | — |
| EBBW VALE | 1h 2m | 50.0 mi | £127 | £151 | £176 |
| FELINFOEL | 7m | 1.9 mi | £6 | £7 | £8 |
| FERRYSIDE | 29m | 13.0 mi | £34 | £40 | £47 |
| FISHGUARD | 1h 27m | 59.1 mi | — | — | — |
| GATWICK | — | 214.0 mi | £265 | — | — |
| GLANGWILI HOSPITAL CARMARTHEN | 36m | 17.7 mi | £46 | £54 | £63 |
| GLYNNEATH | 39m | 29.7 mi | £76 | £90 | £105 |
| GORSEINON | 15m | 7.2 mi | £20 | £23 | £26 |
| HEATHROW | — | 186.0 mi | £225 | — | — |
| HOLYHEAD | 4h 19m | 165.0 mi | — | — | — |
| KIDWELLY | 21m | 8.5 mi | £23 | £27 | £31 |
| LLANDEILO | 37m | 20.4 mi | £53 | £62 | £73 |
| LOUGHOR | 11m | 4.9 mi | £14 | £16 | £18 |
| MAESTEG | 46m | 28.2 mi | £72 | £86 | £100 |
| MERTHYR TYDFIL | 52m | 41.3 mi | £105 | £125 | £146 |
| MORRISTON HOSPITAL SWANSEA | 23m | 12.8 mi | £34 | £40 | £46 |
| NEATH | 29m | 19.3 mi | £50 | £59 | £69 |
| PEMBREY | 18m | 6.5 mi | £18 | £21 | £24 |
| PEMBROKE DOCK | 1h 12m | 47.0 mi | — | — | — |
| PENCLAWDD | 19m | 8.3 mi | £22 | £26 | £30 |
| PONTADAWE | 30m | 18.0 mi | £47 | £55 | £64 |
| PONTARDDULAIS | 18m | 7.2 mi | £20 | £23 | £26 |
| PONTYATES | 16m | 7.2 mi | £20 | £23 | £26 |
| PONTYPRIDD | 1h 7m | 53.3 mi | £135 | £161 | £188 |
| PORT TALBOT | 33m | 22.2 mi | £57 | £68 | £79 |
| PORTHCAWL | 47m | 32.8 mi | £84 | £100 | £116 |
| PORTSMOUTH | 3h 35m | 199.0 mi | — | — | — |
| PRINCE PHILIP HOSPITAL LLANELLI | 8m | 2.0 mi | £7 | £7 | £8 |
| PWLL | 9m | 2.7 mi | £8 | £9 | £11 |
| SINGLETON HOSPITAL SWANSEA | 28m | 11.7 mi | £31 | £36 | £42 |
| SWANSEA | 28m | 11.9 mi | £31 | £37 | £43 |
| SWISS VALLEY | 9m | 2.6 mi | £8 | £9 | £10 |
| TENBY | 1h 5m | 41.1 mi | £104 | £125 | £145 |
| WERNDALE HOSPITAL BANCYFELIN | 38m | 21.7 mi | £56 | £66 | £77 |
| YSTRADGYNLAIS | 39m | 23.4 mi | £60 | £71 | £83 |
Allied Cabs – Carmarthenshire county council
| Rate | First Mile | Each Mile Thereafter |
|---|---|---|
| DAYTIME UPTO 4 PASSENGERS | £4.50 | £2.50 |
| DAYTIME 5 + NIGHT WEEKEND UP TO 4 | £4.70 | £3.00 |
| NIGHT + WEEKEND 5+ | £5.15 | £3.50 |
| £0.00 | £0.00 |
All fares shown are the maximum charges approved by Carmarthenshire county council.
Our Taxi services are available in Llanelli and the surrounding area.
pre-booked airport transfers
leisure and day trips
coastal journeys
dependable door-to-door service
Discover popular areas we serve in the gallery
Llanelli experiences high demand during:
Our Llanelli taxis monitor traffic along the A484 and Trostre Roundabout to avoid delays.
Recently, a group travelling from Bynea to Cardiff Airport after a stadium event faced congestion near Sandy Road. We adjusted route timing and ensured arrival before departure.
Local awareness keeps journeys smooth.
We believe Llanelli taxis should provide clear pricing before dispatch. Fares depend on distance and time, but we confirm estimates upfront.
No surge pricing. No hidden charges.
Call 01554 365901 to book immediately or arrange a future pickup.
Yes — we provide 24/7 taxi services, including nights and weekends.
Yes — we offer reliable airport transfers to Cardiff, Swansea, Pembrey, and other UK airports.
Absolutely. Pre-booking is recommended for early departures, weekends, and special events
Based on 10 verified reviews
Needed a taxi in an emergency and they gave me priority. Can’t thank you enough
We will always go that extra mile in an emergency. Thanks for your kind review.
Positive experience from start to finish. Lovely clean vehicle!
Thanks for your review. Really appreciate it
Picked up an urgent package for me and delivered it with no problem. Very much appreciated.
Thanks for your review.
Excellent and reliable drivers. Never use anyone else!
Many thanks. Much appreciated.
Life saver! Missed our bus to go to the airport and the driver got us there on time so we didn’t miss our flight as well. Can’t thank him enough!
Thank you for your kind review
Great service. Picked up my son as my car broke down and took him to school. Driver was excellent. Super friendly.
Thank you very much
Picked up an urgent package for me and delivered it with no problem. Very much appreciated.
Thanks for your review.
Excellent and reliable drivers. Never use anyone else!
Many thanks. Much appreciated.
Life saver! Missed our bus to go to the airport and the driver got us there on time so we didn’t miss our flight as well. Can’t thank him enough!
Thank you for your kind review
Great service. Picked up my son as my car broke down and took him to school. Driver was excellent. Super friendly.
Thank you very much
Your feedback helps local passengers